
Availability:
11083
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.0577$ | 0.06 $ |
10 | 0.0565$ | 0.56 $ |
100 | 0.0548$ | 5.48 $ |
1000 | 0.0531$ | 53.1 $ |
10000 | 0.0508$ | 508 $ |
Products Specifications | |
---|---|
Average Rectified Current (Io) | 1A |
Diode Configuration | - |
Reverse Leakage Current | 5u03bcA@600V |
Forward Voltage (Vf@If) | 1.3V@1A |
Reverse Voltage (Vr) | 600V |