Availability:
7055
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 68.9$ | 68.9 $ |
10 | 67.522$ | 675.22 $ |
100 | 65.455$ | 6545.5 $ |
1000 | 63.388$ | 63388 $ |
10000 | 60.632$ | 606320 $ |
Products Specifications | |
---|---|
Package | Bulk |
Series | - |
ProductStatus | Active |
DiodeType | Three Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1.6 kV |
Current-AverageRectified(Io) | 110 A |
Voltage-Forward(Vf)(Max)@If | - |
Current-ReverseLeakage@Vr | - |
OperatingTemperature | -40°C ~ 150°C (TJ) |
MountingType | Chassis Mount |
Package/Case | MT-K Module |
SupplierDevicePackage | MT-K |
Grade | |
Qualification |