
Availability:
18444
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.6478$ | 0.65 $ |
10 | 0.6348$ | 6.35 $ |
100 | 0.6154$ | 61.54 $ |
1000 | 0.596$ | 596 $ |
10000 | 0.5701$ | 5701 $ |
Products Specifications | |
---|---|
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 200 V |
Current-AverageRectified(Io) | 1 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 1 A |
Current-ReverseLeakage@Vr | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 4-SMD, Gull Wing |
Package/Case | DFS |
SupplierDevicePackage | 5 µA @ 200 V |
Grade | |
Qualification |