
Products Specifications | |
---|---|
Package | Tube |
Series | - |
ProductStatus | Obsolete |
Technology | Standard |
Voltage-DCReverse(Vr)(Max) | 800 V |
Current-AverageRectified(Io) | 20A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 20 A |
Speed | Standard Recovery >500ns, > 200mA (Io) |
ReverseRecoveryTime(trr) | 100 µA @ 800 V |
Current-ReverseLeakage@Vr | - |
Capacitance@Vr | Surface Mount |
F | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB |
MountingType | TO-263AB (D2PAK) |
Package/Case | -40°C ~ 150°C |
SupplierDevicePackage | - |
OperatingTemperature-Junction | |
Grade | |
Qualification |