Availability:
17016
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.332$ | 1.33 $ |
10 | 1.3054$ | 13.05 $ |
100 | 1.2654$ | 126.54 $ |
1000 | 1.2254$ | 1225.4 $ |
10000 | 1.1722$ | 11722 $ |
Products Specifications | |
---|---|
Package | Bulk |
Series | - |
ProductStatus | Active |
OutputType | Transistor Driver |
Function | Step-Up, Step-Up/Step-Down |
OutputConfiguration | Positive |
Topology | Boost, Flyback, Forward Converter |
NumberofOutputs | 1 |
OutputPhases | 1 |
Voltage-Supply(Vcc/Vdd) | 3.6V ~ 12V |
Frequency-Switching | - |
DutyCycle(Max) | 49% |
SynchronousRectifier | No |
ClockSync | No |
SerialInterfaces | - |
ControlFeatures | Frequency Control |
OperatingTemperature | -40°C ~ 85°C (TA) |
MountingType | Surface Mount |
Package/Case | 8-TSSOP (0.173, 4.40mm Width) |
SupplierDevicePackage | 8-TSSOP |
Grade | |
Qualification |