
Availability:
23552
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 17.222$ | 17.22 $ |
10 | 16.8776$ | 168.78 $ |
100 | 16.3609$ | 1636.09 $ |
1000 | 15.8442$ | 15844.2 $ |
10000 | 15.1554$ | 151554 $ |
Products Specifications | |
---|---|
Package | Tube |
Series | - |
ProductStatus | Last Time Buy |
Mode | Average Current |
Frequency-Switching | 500kHz |
Current-Startup | 15.5V ~ 20V |
Voltage-Supply | 0°C ~ 70°C |
OperatingTemperature | Surface Mount |
MountingType | 20-SOIC (0.295, 7.50mm Width) |
Package/Case | 20-SOIC |
SupplierDevicePackage | 150 µA |
Grade | |
Qualification |