
Availability:
11666
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 10.4076$ | 10.41 $ |
10 | 10.1994$ | 101.99 $ |
100 | 9.8872$ | 988.72 $ |
1000 | 9.575$ | 9575 $ |
10000 | 9.1587$ | 91587 $ |
Products Specifications | |
---|---|
Package | Bulk |
Series | * |
ProductStatus | Active |
LogicType | - |
NumberofCircuits | - |
NumberofInputs | - |
Features | - |
Voltage-Supply | - |
Current-Quiescent(Max) | - |
Current-OutputHigh | - |
Low | - |
InputLogicLevel-Low | - |
InputLogicLevel-High | - |
MaxPropagationDelay@V | - |
MaxCL | - |
OperatingTemperature | - |
MountingType | - |
SupplierDevicePackage | |
Package/Case | |
Grade | |
Qualification |