
Availability:
19979
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.036$ | 0.04 $ |
10 | 0.0353$ | 0.35 $ |
100 | 0.0342$ | 3.42 $ |
1000 | 0.0331$ | 33.1 $ |
10000 | 0.0317$ | 317 $ |
Products Specifications | |
---|---|
Package | Tape & Reel (TR) |
Series | - |
ProductStatus | Active |
Technology | Standard |
Voltage-DCReverse(Vr)(Max) | 600 V |
Current-AverageRectified(Io) | 1A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 1 A |
Speed | Standard Recovery >500ns, > 200mA (Io) |
ReverseRecoveryTime(trr) | 2.5 µs |
Current-ReverseLeakage@Vr | 5 µA @ 600 V |
Capacitance@Vr | 15pF @ 4V, 1MHz |
F | - |
MountingType | - |
Package/Case | Surface Mount |
SupplierDevicePackage | DO-214AC, SMA |
OperatingTemperature-Junction | SMA (DO-214AC) |
Grade | -65°C ~ 175°C |
Qualification |