
Availability:
10321
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.0192$ | 1.02 $ |
10 | 0.9988$ | 9.99 $ |
100 | 0.9682$ | 96.82 $ |
1000 | 0.9377$ | 937.7 $ |
10000 | 0.8969$ | 8969 $ |
Products Specifications | |
---|---|
Package | Bulk |
Series | - |
ProductStatus | Obsolete |
MotorType-Stepper | - |
MotorType-AC | Brushless DC (BLDC) |
DC | Driver - Fully Integrated, Control and Power Stage |
Function | Low Side (2) |
OutputConfiguration | Parallel |
Interface | Bipolar |
Technology | - |
StepResolution | General Purpose |
Applications | 1.5A |
Current-Output | 6.4V ~ 7V |
Voltage-Supply | 12V, 24V |
Voltage-Load | -30°C ~ 80°C |
OperatingTemperature | Surface Mount |
MountingType | 14-LSOP (0.173, 4.40mm Width) |
Package/Case | 14-SOIC / 14MFPS |
SupplierDevicePackage | - |
Grade | - |
Qualification |