
Availability:
10608
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 27.68$ | 27.68 $ |
10 | 27.1264$ | 271.26 $ |
100 | 26.296$ | 2629.6 $ |
1000 | 25.4656$ | 25465.6 $ |
10000 | 24.3584$ | 243584 $ |
Products Specifications | |
---|---|
Package | Tray |
Series | - |
ProductStatus | Obsolete |
Function | Controller |
Applications | Consumer Video |
Standards | NTSC, PAL |
ControlInterface | I²S |
Voltage-Supply | 2.0V ~ 5.5V |
MountingType | Surface Mount |
Package/Case | 208-BFQFP Exposed Pad |
SupplierDevicePackage | 208-PQFP (28x28) |
Grade |