
Availability:
8128
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 59.81$ | 59.81 $ |
10 | 58.6138$ | 586.14 $ |
100 | 56.8195$ | 5681.95 $ |
1000 | 55.0252$ | 55025.2 $ |
10000 | 52.6328$ | 526328 $ |
Products Specifications | |
---|---|
Package | Tube |
Series | - |
ProductStatus | Active |
AmplifierType | Sample and Hold |
NumberofCircuits | 1 |
OutputType | - |
SlewRate | 105V/µs |
Current-InputBias | - |
Voltage-InputOffset | 2.5 µA |
Current-Supply | 2 mV |
Current-Output/Channel | 20mA |
Voltage-SupplySpan(Min) | 25 mA |
Voltage-SupplySpan(Max) | 4.5 V |
OperatingTemperature | 10 V |
MountingType | -40°C ~ 85°C |
Package/Case | Surface Mount |
SupplierDevicePackage | 8-SOIC (0.154, 3.90mm Width) |
GainBandwidthProduct | 8-SOIC |
-3dbBandwidth | 40 MHz |
Grade | |
Qualification |