
Availability:
4604
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 105.58$ | 105.58 $ |
10 | 103.4684$ | 1034.68 $ |
100 | 100.301$ | 10030.1 $ |
1000 | 97.1336$ | 97133.6 $ |
10000 | 92.9104$ | 929104 $ |
Products Specifications | |
---|---|
Package | Bulk |
Series | StarCore |
ProductStatus | Active |
Type | SC140 Core |
Interface | Communications Processor Module (CPM) |
ClockRate | 250MHz |
Non-VolatileMemory | External |
On-ChipRAM | 512kB |
Voltage-I/O | 3.30V |
Voltage-Core | 1.60V |
OperatingTemperature | -40°C ~ 105°C |
Grade | Surface Mount |
MountingType | 332-BFBGA, FCBGA |
Package/Case | 332-FCPBGA (17x17) |
SupplierDevicePackage | |
Qualification |