Availability:
15955
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.5814$ | 3.58 $ |
10 | 3.5098$ | 35.10 $ |
100 | 3.4023$ | 340.23 $ |
1000 | 3.2949$ | 3294.9 $ |
10000 | 3.1516$ | 31516 $ |
Products Specifications | |
---|---|
Package | Tray |
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NAND (SLC) |
MemorySize | 4Gbit |
MemoryOrganization | 512M x 8 |
MemoryInterface | Parallel |
ClockFrequency | - |
WriteCycleTime-Word | - |
Page | 2.7V ~ 3.6V |
AccessTime | -40°C ~ 85°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 48-TFSOP (0.724, 18.40mm Width) |
MountingType | 48-TSOP I |
Package/Case | - |
SupplierDevicePackage |