
Availability:
13048
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.181$ | 5.18 $ |
10 | 5.0774$ | 50.77 $ |
100 | 4.9219$ | 492.19 $ |
1000 | 4.7665$ | 4766.5 $ |
10000 | 4.5593$ | 45593 $ |
Products Specifications | |
---|---|
Package | Tray |
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NAND |
MemorySize | 2Gbit |
MemoryOrganization | 256M x 8 |
MemoryInterface | Parallel |
ClockFrequency | - |
WriteCycleTime-Word | - |
Page | - |
AccessTime | 2.7V ~ 3.6V |
Voltage-Supply | -40°C ~ 85°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 63-VFBGA |
Package/Case | 63-VFBGA (9x11) |
SupplierDevicePackage |