
Availability:
26751
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.6056$ | 4.61 $ |
10 | 4.5135$ | 45.13 $ |
100 | 4.3753$ | 437.53 $ |
1000 | 4.2372$ | 4237.2 $ |
10000 | 4.0529$ | 40529 $ |
Products Specifications | |
---|---|
Package | Tray |
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NOR |
MemorySize | 128Mbit |
MemoryOrganization | 16M x 8 |
MemoryInterface | SPI - Quad I/O |
ClockFrequency | 133 MHz |
WriteCycleTime-Word | 8ms, 2.8ms |
Page | 1.7V ~ 2V |
AccessTime | -40°C ~ 85°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 8-WDFN Exposed Pad |
MountingType | 8-WPDFN (6x5)(MLP8) |
Package/Case | - |
SupplierDevicePackage |