
Availability:
11150
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 28.1097$ | 28.11 $ |
10 | 27.5475$ | 275.48 $ |
100 | 26.7042$ | 2670.42 $ |
1000 | 25.8609$ | 25860.9 $ |
10000 | 24.7365$ | 247365 $ |
Products Specifications | |
---|---|
Package | Tray |
Series | MXSMIO™ |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NOR |
MemorySize | 2Gbit |
MemoryOrganization | 256M x 8 |
MemoryInterface | SPI - Quad I/O, DTR |
ClockFrequency | 166 MHz |
WriteCycleTime-Word | 40ms, 1.5ms |
Page | 2.7V ~ 3.6V |
AccessTime | -40°C ~ 85°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 24-TBGA |
MountingType | 24-CSPBGA (6x8) |
Package/Case | - |
SupplierDevicePackage |