
Availability:
17838
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.6565$ | 0.66 $ |
10 | 0.6434$ | 6.43 $ |
100 | 0.6237$ | 62.37 $ |
1000 | 0.604$ | 604 $ |
10000 | 0.5777$ | 5777 $ |
Products Specifications | |
---|---|
Package | Tape & Reel (TR) |
Series | MXSMIO™ |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NOR |
MemorySize | 32Mbit |
MemoryOrganization | 8M x 4 |
MemoryInterface | SPI - Quad I/O |
ClockFrequency | 133 MHz |
WriteCycleTime-Word | 50µs, 1.2ms |
Page | - |
AccessTime | 2.65V ~ 3.6V |
Voltage-Supply | -40°C ~ 85°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 8-UDFN Exposed Pad |
Package/Case | 8-USON (4x3) |
SupplierDevicePackage |