
Availability:
13917
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 34.93$ | 34.93 $ |
10 | 34.2314$ | 342.31 $ |
100 | 33.1835$ | 3318.35 $ |
1000 | 32.1356$ | 32135.6 $ |
10000 | 30.7384$ | 307384 $ |
Products Specifications | |
---|---|
Package | Tube |
Series | HiPerFET™, Q Class |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 800 V |
Current-ContinuousDrain(Id)@25°C | 27A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 320mOhm @ 500mA, 10V |
RdsOn(Max)@Id | 4.5V @ 4mA |
Vgs | 170 nC @ 10 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 7600 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 500W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | - |
MountingType | - |
SupplierDevicePackage | Through Hole |
Package/Case | TO-264AA (IXFK) |
GateCharge(Qg)(Max)@Vgs | TO-264-3, TO-264AA |
Grade | |
Qualification |