
Availability:
13157
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.9324$ | 0.93 $ |
10 | 0.9138$ | 9.14 $ |
100 | 0.8858$ | 88.58 $ |
1000 | 0.8578$ | 857.8 $ |
10000 | 0.8205$ | 8205 $ |
Products Specifications | |
---|---|
Package | Bulk |
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 25 A |
Voltage-Forward(Vf)(Max)@If | 1.05 V @ 12.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 600 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, GBJ |
SupplierDevicePackage | GBJ |
Grade | |
Qualification |