
Availability:
10273
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 47.32$ | 47.32 $ |
10 | 46.3736$ | 463.74 $ |
100 | 44.954$ | 4495.4 $ |
1000 | 43.5344$ | 43534.4 $ |
10000 | 41.6416$ | 416416 $ |
Products Specifications | |
---|---|
Package | Tube |
Series | - |
ProductStatus | Obsolete |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | NVSRAM |
Technology | NVSRAM (Non-Volatile SRAM) |
MemorySize | 4Mbit |
MemoryOrganization | 512K x 8 |
MemoryInterface | Parallel |
ClockFrequency | - |
WriteCycleTime-Word | 85ns |
Page | 4.5V ~ 5.5V |
AccessTime | 0°C ~ 70°C (TA) |
Voltage-Supply | Through Hole |
OperatingTemperature | 32-DIP Module (0.610, 15.49mm) |
MountingType | 32-DIP Module (18.42x42.8) |
Package/Case | 85 ns |
SupplierDevicePackage |