

AS4C64M8D2-25BIN
AS4C64M8D2-25BIN
IC DRAM 512MBIT PARALLEL 60FBGA
Availability:
14185
Pricing
Quantity | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.696$ | 4.70 $ |
10 | 4.6021$ | 46.02 $ |
100 | 4.4612$ | 446.12 $ |
1000 | 4.3203$ | 4320.3 $ |
10000 | 4.1325$ | 41325 $ |
Products Specifications | |
---|---|
Package | Tray |
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | SDRAM - DDR2 |
MemorySize | 512Mbit |
MemoryOrganization | 64M x 8 |
MemoryInterface | Parallel |
ClockFrequency | 15ns |
WriteCycleTime-Word | 400 ps |
Page | 1.7V ~ 1.9V |
AccessTime | -40°C ~ 85°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 60-TFBGA |
MountingType | 60-FBGA (8x10) |
Package/Case | 400 MHz |
SupplierDevicePackage |